Volvo EC380EL
Volvo EC380EL

General information | |
---|---|
Engine type | D13J |
Engine power | 226kw |
Fuel capacity | 620l |
Hydraulic oil capacity | 500l |
DEF/AdBlue capacity | 62.5l |
Operating weight | 39883kg |
Ground bearing pressure | 10.5PSI |

Dimensions | |
---|---|
Overall width of upper structure | 2990mm |
Overall width | 2460mm |
Overall height of cab | 3220mm |
Overall height of diffuser | 3470mm |
Overall height of handrail | 3440mm |
Overall heigh of guardrail (unfolded) | 3685mm |
Overall height of guardrail (folded) | 3215mm |
Tail swing radius | 3600mm |
Counterweight clearance | 1555mm |
Tumbler length | 4240mm |
Track length | 5180mm |
Track gauge | 2740mm |
Shoe width | 700mm |
Minimum ground clearance | 500mm |
Overall length | 11225mm |
Overall height of boom | 3275mm |

Work ranges | |
---|---|
Max reach | 11220mm |
Max reach on ground | 11010mm |
Max depth | 7590mm |
Max depth 2.44m level | 7425mm |
Max vertical wall depth | 5510mm |
Max cutting height | 10370mm |
Max dumping height | 7140mm |
Min front slew radius | 4275mm |
Compatible with:
- Movax SG75v
- Movax DH-25
- Movax MPL300