RIG 250T
RIG 250T - 2 x – Herrenknecht
General information | |
|---|---|
| Type | 250 ton |
| Manufacturer | Herrenknecht |
| Year of construction | 2005, 2008, 2014 |
| Power transmission | Rack & Pinion |
| Dimensions (LxWxH) | 15 x 2.5 x 3.6 m |
| Weight | 32 ton |
| Max pull force | 2500 kN |
| Max push force | 1000 kN |
| Entry angle | 8° - 45° |
Drilling particulars | |
|---|---|
| Drilling rod length | 9.0 m |
| Drill pipe radius | 250 m |
| Torque | 90 kNm |
Other data | |
|---|---|
| Positioning | Tensor & Tru-Track and Optical Gyro |
| Transport | Towed |
| Additional Transports | Truck and trailers |
| Required working site | Entry 2400 m2 and exit 200 m2 |
| Mud system | EW Pump and mud / mix recycling unit |
| Noise @ 7.0 m | 86 dB (A) |
Contact us