RIG 100T
RIG 100T - Prime Drilling
General information | |
|---|---|
| Type | 100 ton |
| Manufacturer | Prime Drilling |
| Year of construction | 2008 |
| Power transmission | Rack & Pinion |
| Dimensions (LxWxH) | 12 x 2.5 x 3.2 m |
| Weight | 28 ton |
| Max pull force | 1000 kN |
| Max push force | 500 kN |
| Entry angle | 8° - 17° |
Drilling particulars | |
|---|---|
| Drilling rod length | 6.0 m |
| Drill pipe radius | 250 m |
| Torque | 50 kNm |
Other data | |
|---|---|
| Positioning | Tensor & Tru-Track and Walk-over optical gyro |
| Transport | Lowloader |
| Required working site | Entry 1200 m2 and exit 400 m2 |
| Mud system | EW Pump and mud / mix recycling unit |
| Noise @ 7.0 m | 86 dB (A) |
Contact us