Movax SG75v
Movax SG75v

General information | |
---|---|
Weight | 3750kg |
Height | 2615mm |
Depth | 1115mm |
Width | 1270mm |
Frequency | 2300-3000 1/min |
Eccentric moment | 7.6kgm |
Max centrifugal force | 750kN |

Suitable piles | ||
---|---|---|
Length and weight | 6mx2800kg | 8mx2300kg |
12mx1900kg | 16mx1300kg |
Pile sections | ||
---|---|---|
Sheet piles | Width | Depth |
400-1200mm | 265mm |
Other pile sections | |
---|---|
H-beams | H180-H500 |
Timber piles | 160-420 mm |
Timber piles | 430-600mm |
Tubular steel piles | 88.9-762mm |