RIG 27T
RIG 27T - Vermeer Type D60x90
General information | |
|---|---|
| Type | 27 ton |
| Manufacturer | Vermeer |
| Year of construction | 2012 |
| Power transmission | Rack & Pinion |
| Dimensions (LxWxH) | 7.9 x 2.3 x 2.6 m |
| Weight | 18 ton |
| Max pull force | 270 kN |
| Max push force | 270 kN |
| Entry angle | 14° - 18° |
| Torque rig | 12.2 kNm |
Drilling Particulars | |
|---|---|
| Drilling rods | Firestick I |
| Length | 4.6 m |
| OD | 88.9 mm |
| ID | 66.1 mm |
| Torque | 13 kNm |
| Weight (each rod) | 106 kg |
| Drill pipe radius | 60 m |
| Ø Drillbit (Gyro) | 8½ inch |
| Jet bit (Walkover) | 140 mm |
Other data | |
|---|---|
| Positioning | Walk-over optical gyro |
| Transport | Truck and trailer |
| Required working site | Entry 600 m2 and exit 100 m2 |
| Mud system | Mud / mix recycling unit |
| Drilling fluid pump | Flow 570 ltr/min and pressure 83 bar |